<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Land Conservancy of BC &#187; Nature</title>
	<atom:link href="http://blog.conservancy.bc.ca/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conservancy.bc.ca</link>
	<description>Special Places. Forever, For Everyone</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Give the Gift of Nature for Valentine&#8217;s Day &#8211; Adopt an Animal</title>
		<link>http://blog.conservancy.bc.ca/2012/02/give-the-gift-of-nature-for-valentines-day-adopt-an-animal/</link>
		<comments>http://blog.conservancy.bc.ca/2012/02/give-the-gift-of-nature-for-valentines-day-adopt-an-animal/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:22:41 +0000</pubDate>
		<dc:creator>hskydt</dc:creator>
				<category><![CDATA[All Regions]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[adopt an animal]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cougar]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gift ideas]]></category>
		<category><![CDATA[green gifts]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[Owl]]></category>
		<category><![CDATA[salamander]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://blog.conservancy.bc.ca/?p=11005</guid>
		<description><![CDATA[Looking for a WILD gift to give this Valentine&#8217;s Day? Give a little TLC to the one you love. With 4 lovable creatures (salamander, owl, bear and cougar) to choose from, you&#8217;re bound to find the one right for your pefect mate. Each WILD gift in our Adopt an Animal Program will show your Valentine [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a WILD gift to give this Valentine&#8217;s Day? Give a little TLC to the one you love. With 4 lovable creatures (<a  href="http://www.flickr.com/photos/landconservancy/6808667011/in/photostream/" target="_blank">salamander</a>, <a  href="http://www.flickr.com/photos/landconservancy/6808669023/in/photostream/" target="_blank">owl</a>, <a  href="http://www.flickr.com/photos/landconservancy/6808670081/in/photostream" target="_blank">bear</a> and <a  href="http://www.flickr.com/photos/landconservancy/6808668013/in/photostream/" target="_blank">cougar</a>) to choose from, you&#8217;re bound to find the one right for your pefect mate. Each WILD gift in our Adopt an Animal Program will show your Valentine you believe this world is worth protecting because they’re in it.  Share the love. Order today at <a  onmousedown="UntrustedLink.bootstrap($(this), &quot;ZAQFV4YvrAQFlRyzpVdwqsCCPYh3j-zyPH-yBqqY5exi8nw&quot;, event, bagof(null));" href="http://www.tlc4bc.ca/" rel="nofollow" target="_blank">www.TLC4BC.ca</a> 1-877-485-2422</p>
<div id="attachment_11007" class="wp-caption aligncenter" style="width: 310px"><a  href="http://blog.conservancy.bc.ca/wp-content/uploads/2012/02/cropped-animals.jpg" class="thickbox no_icon" rel="gallery-11005" title="cropped animals"><img class="size-medium wp-image-11007 " title="cropped animals" src="http://blog.conservancy.bc.ca/wp-content/uploads/2012/02/cropped-animals-300x175.jpg" alt="" width="300" height="175" /></a><p class="wp-caption-text">Photo by jillnancyphoto.com</p></div>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservancy.bc.ca/2012/02/give-the-gift-of-nature-for-valentines-day-adopt-an-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Moments with TLC: Horsefly River Riparian Conservation Area</title>
		<link>http://blog.conservancy.bc.ca/2012/02/conservation-moments-with-tlc-horsefly-river-riparian-conservation-area/</link>
		<comments>http://blog.conservancy.bc.ca/2012/02/conservation-moments-with-tlc-horsefly-river-riparian-conservation-area/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:44:21 +0000</pubDate>
		<dc:creator>dstenberg</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Northern BC]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[Horsefly River]]></category>
		<category><![CDATA[horsefly river riparian conservation area]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Spawning]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[waterfowl]]></category>

		<guid isPermaLink="false">http://blog.conservancy.bc.ca/?p=8995</guid>
		<description><![CDATA[TLC purchased the first phase of the Horsefly River on October 30, 1998.  The Horsefly River Riparian Conservation Area is one of our largest properties. Between 1999 and 2006 we purchased almost 400 hectares in 7 parcels along the mid-section of the Horsefly River Valley. Together this property represents almost 12 km of river shore [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5245" class="wp-caption alignleft" style="width: 310px"><a  href="http://blog.conservancy.bc.ca/wp-content/uploads/2009/07/horsefly-and-mists2.jpg" class="thickbox no_icon" rel="gallery-8995" title="horsefly and mists2 Cornelius Iwan"><img class="size-medium wp-image-5245" title="horsefly and mists2 Cornelius Iwan" src="http://blog.conservancy.bc.ca/wp-content/uploads/2009/07/horsefly-and-mists2-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The Horsefly River in the fall. Photo courtesy of C. Iwan</p></div>
<p>TLC purchased the first phase of the Horsefly River on October 30, 1998.  The Horsefly River Riparian Conservation Area is one of our largest properties. Between 1999 and 2006 we purchased almost 400 hectares in 7 parcels along the mid-section of the Horsefly River Valley. Together this property represents almost 12 km of river shore line. This property represents some of the best sockeye salmon spawning habitat in the world. It is also used for spawning and rearing by rainbow trout, Chinook and Coho salmon. This broad riparian valley bottom is also home to a wide range of songbirds, waterfowl, wading birds, and high densities of grizzly and black bears which gather to feed on spawning sockeye in the fall. It is also exceptional moose habitat.</p>
<p>Restoration: Since the early 1900&#8242;s, the area has been cleared and used for agricultural purposes. This activity has caused extensive damage to the riparian areas, resulting in bank erosion, siltation and destabilization of the Horsefly River. Once we took ownership of the property, efforts began to reverse some of these issues. <br />
Initially, restoration activities were carried led by the Ministry of Environment with assistance from the DFO. The first task was to remove livestock from the areas immediately adjacent to the river. This was accomplished with the construction of wildlife-friendly fencing of selected areas. Following this, an extensive restoration project ensued. Restoration included extensive planting of riparian species, re-sloping of sections of the river with heavy machinery with subsequent planting, the construction of a 500 m rearing channel, and the breaching of a containment dyke that was causing fish to become stranded.</p>
<p>As time progressed, we have assumed the task of further restoration efforts. More recently, our efforts have been scaled back and are focused on smaller, planting projects, experimental use of horses and use of shade cloth coupled with live staking of willows to control reed canary grass. We have also breached a small containment dyke that cutoff an oxbow from the main stem of the Horsefly River to alleviate a fish stranding problem and help restore ecosystem function.</p>
<p>While we are working to restore some of the original habitat along the main stem of the Horsefly, we are also working with adjacent ranchers to maintain agriculture in specific parts of the conservation area. Approximately 30% of the area is leased to neighbouring ranches. These areas are well away from the active part of the Horsefly River.</p>
<p>Fish and Wildlife Values<br />
Fish — The Horsefly River is one of the most productive sockeye salmon spawning runs in the world. At times the number of fish returning to spawn on the Horsefly River has surpassed the runs on the Adams River. The off channel habitat in this reach is also very valuable for the rearing of juvenile rainbow trout, and chinook and coho salmon. The Horsefly River itself produces an estimated 75 per cent of the total rainbow trout in Quesnel Lake, which has the second largest sport fishery in the Cariboo region. </p>
<p>Wildlife &#8212; Because the area is almost exclusively low elevation riparian habitat, it represents extremely valuable habitat for a wide range of terrestrial species. This includes nesting habitat for a variety songbirds that frequent riparian areas, and breeding and migratory habitat for a diversity of other birds such as sandhlill cranes, great blue herons, bald eagles, ospreys and waterfowl. In fact, migratory and breeding bird surveys conducted on the site have documented over 100 species of birds. With the continued restoration efforts we anticipate that over time the large areas of this floodplain will be converted back to shrub willow habitat and mixed wood forests, thereby enhancing the habitat for many of these species of conservation concern. </p>
<p>Mule deer and moose are common to the area year round. Additionally, the area is known to be home to large carnivores such as grizzly bear, black bear, cougar and the grey wolf. Grizzly and black bears frequent the area especially during the fall for feed on spawning salmon. Furbearer species known to occur within the watershed include beaver, muskrat, coyote, red fox, marten, fisher, long-tailed weasel, mink, and lynx.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservancy.bc.ca/2012/02/conservation-moments-with-tlc-horsefly-river-riparian-conservation-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salamander Stewards Unite!</title>
		<link>http://blog.conservancy.bc.ca/2012/01/salamander-stewards-unite/</link>
		<comments>http://blog.conservancy.bc.ca/2012/01/salamander-stewards-unite/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:49:59 +0000</pubDate>
		<dc:creator>dstenberg</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[ECOmmunity Place]]></category>
		<category><![CDATA[salamander]]></category>
		<category><![CDATA[Southern Interior Reptile and Amphibian Recovery Team]]></category>
		<category><![CDATA[stewardship]]></category>

		<guid isPermaLink="false">http://blog.conservancy.bc.ca/?p=10909</guid>
		<description><![CDATA[With support from Environment Canada’s Interdepartmental Recovery Fund, Aboriginal Funds for Species At Risk, and the Southern Interior Reptile and Amphibian Recovery Team, the En’owkin Centre’s ECOmmunity Place staff are continuing exciting work to protect and recover critical habitat for the nationally Endangered Blotched Tiger Salamander, known as ncʕacʕaynaʔ to the Syilx (Okanagan people). Already [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10910" class="wp-caption aligncenter" style="width: 577px"><a  href="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/8-AMTI_ECOmmunityPlace-630x270.jpg" class="thickbox no_icon" rel="gallery-10909" title="8- AMTI_ECOmmunityPlace 630x270"><img class="size-full wp-image-10910 " title="8- AMTI_ECOmmunityPlace 630x270" src="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/8-AMTI_ECOmmunityPlace-630x270.jpg" alt="" width="567" height="243" /></a><p class="wp-caption-text">To find out more about the field trip at ECOmmunity Place, please contact the En&#39;owkin Centre&#39;s ECOmmunity Place team at (250) 493-7181 ext 2236, or via email at ecommunityplace@vip.net.</p></div>
<p>With support from Environment Canada’s Interdepartmental Recovery Fund, Aboriginal Funds for Species At Risk, and the Southern Interior Reptile and Amphibian Recovery Team, the En’owkin Centre’s ECOmmunity Place staff are continuing exciting work to protect and recover critical habitat for the nationally Endangered Blotched Tiger Salamander, known as ncʕacʕaynaʔ to the Syilx (Okanagan people). Already home to Penticton’s last remaining population of these declining salamanders, ECOmmunity Place will soon be home to several new shallow breeding ponds, designed and built by the En’owkin Centre’s Traditional Ecological Knowledge (TEK) keepers and conservation ecologists in an attempt to increase the local population as part of the South Okanagan-Similkameen Conservation Program’s biodiversity conservation efforts.</p>
<p>Over the last 150 years, and particularly during the last 60 years, local amphibian populations have been heavily impacted by the destruction, degradation and fragmentation of breeding ponds and important foraging areas in adjacent grassland/shrubsteppe habitats. Many of the human developments we have added to the landscape have benefitted us, but are driving other wildlife species to the brink of local extinction. Reversing this trend by changing the way we think, plan communities, and act, will be the focus of a special field trip event to be hosted at ECOmmunity Place in summer/fall 2012. Local landowners, land managers, conservation ecologists and TEK keepers are all invited to share their knowledge and wisdom about being good stewards of Blotched Tiger Salamanders and the habitats they share with us and other local species.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservancy.bc.ca/2012/01/salamander-stewards-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue Hemphill, TLC Supporter Receives Salmon Hero Reward</title>
		<link>http://blog.conservancy.bc.ca/2012/01/sue-hemphill-tlc-supporter-receives-salmon-hero-reward/</link>
		<comments>http://blog.conservancy.bc.ca/2012/01/sue-hemphill-tlc-supporter-receives-salmon-hero-reward/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:13:32 +0000</pubDate>
		<dc:creator>bbooth</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Northern BC]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fraser Salmon & Watersheds Program]]></category>
		<category><![CDATA[horsefly river riparian conservation area]]></category>
		<category><![CDATA[Horsefly River Salmon Festival]]></category>
		<category><![CDATA[Pacific Salmon]]></category>
		<category><![CDATA[salmon hero]]></category>
		<category><![CDATA[Sue Hemphill]]></category>

		<guid isPermaLink="false">http://blog.conservancy.bc.ca/?p=10959</guid>
		<description><![CDATA[On Wednesday, January 11, Sue Hemphill resident of the Horsefly Area, environmental educator and long-time TLC supporter was named a &#8216;Salmon Hero&#8217; by the Fraser Salmon &#38; Watersheds Program. The Salmon Hero awards were a way for the Fraser Salmon &#38; Watersheds Program to honour those who have made a lasting and tangible contribution to [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 630px;" border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr width="630px">
<td colspan="2" width="630px">
<p>On Wednesday, January 11, Sue Hemphill resident of the Horsefly Area, environmental educator and long-time TLC supporter was named a &#8216;Salmon Hero&#8217; by the Fraser Salmon &amp; Watersheds Program. The Salmon Hero awards were a way for the Fraser Salmon &amp; Watersheds Program to honour those who have made a lasting and tangible contribution to the preservation, enhancement, and improvement of the Fraser River watershed and its Pacific Salmon populations.</p>
</td>
</tr>
<tr>
<td><iframe width="300" height="233" src="http://www.youtube.com/embed/NWO-UAjLZPA?rel=0" frameborder="0" allowfullscreen></iframe></td>
<td>
<div id="attachment_10962" class="wp-caption alignleft" style="width: 310px"><a  href="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/sue-hemphill.jpg" class="thickbox no_icon" rel="gallery-10959" title="sue hemphill"><img class="size-full wp-image-10962" title="sue hemphill" src="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/sue-hemphill.jpg" alt="" width="300" height="246" /></a><p class="wp-caption-text">Sue Hemphill, left, working with students.</p></div>
</td>
</tr>
<tr>
<td colspan="2" width="630px">
<p>TLC has been lucky to know and work with Sue.  She is best known to TLC for her early support of the creation of the Horsefly River Riparian Conservation Area. Since that time Sue has drawn TLC into salmon conservation  by enlisting Northern Region Manager, Barry Booth and other TLC staff to help  deliver the educational components of the Horsefly River Salmon Festivals that she has coordinated. In recent years, Sue has worked in close association with Barry to bring high school students out to the Horsefly River Riparian Conservation Area learn about our restoration efforts on this property. According to Barry, Sue is, without doubt, the most dedicated environmental educator that he knows, and in his mind she personifies what a ‘salmon hero’ would be.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservancy.bc.ca/2012/01/sue-hemphill-tlc-supporter-receives-salmon-hero-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Moments with TLC &#8211; West Creek Wetlands</title>
		<link>http://blog.conservancy.bc.ca/2012/01/conservation-moments-with-tlc-west-creek-wetlands/</link>
		<comments>http://blog.conservancy.bc.ca/2012/01/conservation-moments-with-tlc-west-creek-wetlands/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:13:41 +0000</pubDate>
		<dc:creator>dstenberg</dc:creator>
				<category><![CDATA[Lower Mainland]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bog]]></category>
		<category><![CDATA[Chum]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[covenant]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[greenspace]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[MetroVancouver]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[west creek]]></category>
		<category><![CDATA[West Creek Wetlands]]></category>
		<category><![CDATA[wetland]]></category>
		<category><![CDATA[Wood Duck Lake]]></category>

		<guid isPermaLink="false">http://blog.conservancy.bc.ca/?p=9343</guid>
		<description><![CDATA[TLC assisted MetroVancouver in purchasing West Creek Wetlands on December 18, 2006.  TLC holds a covenant on the property. The property is special for a couple of reasons. First, it is a large, relatively undisturbed greenspace – one of the largest unprotected areas of natural vegetation in the municipality. Second, it is unique because of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9344" class="wp-caption alignleft" style="width: 410px"><a  href="http://blog.conservancy.bc.ca/wp-content/uploads/2010/12/c-funk-400w.jpg" class="thickbox no_icon" rel="gallery-9343" title="c-funk-400w"><img class="size-full wp-image-9344" title="c-funk-400w" src="http://blog.conservancy.bc.ca/wp-content/uploads/2010/12/c-funk-400w.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">Photo by C. Funk.</p></div>
<p>TLC assisted MetroVancouver in purchasing West Creek Wetlands on December 18, 2006.  TLC holds a covenant on the property.</p>
<p>The property is special for a couple of reasons. First, it is a large, relatively undisturbed greenspace – one of the largest unprotected areas of natural vegetation in the municipality. Second, it is unique because of the variety of habitats. The area contains several creeks, a large shallow-water wetland and a bog. Nearly 170 different species of fish, amphibians, reptiles, birds and mammals, 22 of which are endangered or threatened, call this area home. The main channel of West Creek runs through the property; this creek is one of BC’s 14 designated “sensitive streams,” with healthy stocks of Coho and Chum salmon and small but stable populations of resident and sea-going Cutthroat Trout. Wood Duck Lake, in the northern half of the property, contains an active population of beavers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservancy.bc.ca/2012/01/conservation-moments-with-tlc-west-creek-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beers for Beaches Saturday at Felicita&#8217;s Pub in UVic&#8217;s SUB</title>
		<link>http://blog.conservancy.bc.ca/2012/01/beers-for-beaches-saturday-at-felicitas-pub-in-uvics-sub/</link>
		<comments>http://blog.conservancy.bc.ca/2012/01/beers-for-beaches-saturday-at-felicitas-pub-in-uvics-sub/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:08:33 +0000</pubDate>
		<dc:creator>dstenberg</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Coast Line Surf]]></category>
		<category><![CDATA[Felicita's]]></category>
		<category><![CDATA[Georgia Murray]]></category>
		<category><![CDATA[Ocean River]]></category>
		<category><![CDATA[Pink Sugar Studios]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[SUB]]></category>
		<category><![CDATA[The Zone]]></category>
		<category><![CDATA[UVica]]></category>
		<category><![CDATA[Wild Hills and Beaches]]></category>

		<guid isPermaLink="false">http://blog.conservancy.bc.ca/?p=10933</guid>
		<description><![CDATA[Come out and support TLC&#8217;s Wild Hills and Beaches Campaign at our 2nd Annual Beers for Beaches. Tickets are $10 and are available at the SUB info office or at the door.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/Beer-4-Beaches-poster-630.jpg" class="thickbox no_icon" rel="gallery-10933" title="Beer 4 Beaches poster 630"><img class="aligncenter size-full wp-image-10931" title="Beer 4 Beaches poster 630" src="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/Beer-4-Beaches-poster-630.jpg" alt="" width="630" height="1011" /></a></p>
<p>Come out and support TLC&#8217;s Wild Hills and Beaches Campaign at our 2nd Annual Beers for Beaches. Tickets are $10 and are available at the SUB info office or at the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservancy.bc.ca/2012/01/beers-for-beaches-saturday-at-felicitas-pub-in-uvics-sub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions&#8230;for Invasive Plant Society</title>
		<link>http://blog.conservancy.bc.ca/2012/01/new-years-resolutions-for-invasive-plant-society/</link>
		<comments>http://blog.conservancy.bc.ca/2012/01/new-years-resolutions-for-invasive-plant-society/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:35:18 +0000</pubDate>
		<dc:creator>dstenberg</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Invasive Plant]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Similkameen]]></category>

		<guid isPermaLink="false">http://blog.conservancy.bc.ca/?p=10905</guid>
		<description><![CDATA[Here is a list of resolutions that you may wish to consider for 2012, and it has nothing to do with weight loss, more exercise or stopping smoking (not that those aren’t good things to resolve to do). These resolutions will help to reduce invasive plants in the Okanagan- Similkameen region and improve the overall [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10906" class="wp-caption alignright" style="width: 310px"><a  href="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/7-Anchusa_LScott-300.jpg" class="thickbox no_icon" rel="gallery-10905" title="7- Anchusa_LScott 300"><img class="size-full wp-image-10906" title="7- Anchusa_LScott 300" src="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/7-Anchusa_LScott-300.jpg" alt="" width="300" height="401" /></a><p class="wp-caption-text">Anchusa or Common bugloss was spotted for the first time in the Okanagan-Similkameen region in a gravel pit near Hedley in 2010; it is not known to occur elsewhere in the region. Photo by Lisa Scott. </p></div>
<p>Here is a list of resolutions that you may wish to consider for 2012, and it has nothing to do with weight loss, more exercise or stopping smoking (not that those aren’t good things to resolve to do). These resolutions will help to reduce invasive plants in the Okanagan- Similkameen region and improve the overall health of our natural habitats and agricultural areas. It will also help us save lots of money, because weeds in crops and pastures alone costs Canada approximately $2.2 billion annually.</p>
<p>Whether you’ve battled bindweed in your back yard, picked hound’s-tongue seeds off your pants or noticed the abundance of Siberian elm trees along our lakes and rivers, you’ve become aware of the spread of invasive plants. Invasive plants are a problem, but often the solutions are relatively straightforward. Take the time to read through these top twelve resolutions and chose the most suitable ones that you can strive to achieve in 2012.</p>
<p>1. Learn to identify invasive plants growing in the Okanagan-Similkameen region. Check out website (<a  href="http://www.sosips.ca" target="_blank">www.sosips.ca</a>), pick up some information sheets from the Regional District office in Penticton or peruse local or provincial websites such as <a  href="http://www.weedsbc.ca" target="_blank">www.weedsbc.ca</a> or <a  href="http://www.invasiveplantcouncilbc.ca">www.invasiveplantcouncilbc.ca</a>.</p>
<p>2. Report sightings of new invaders in our region or patches of common species in remote locations where they may go undetected.</p>
<p>3. When gardening, choose plants wisely. Be suspicious of plants promoted as “fast spreaders” or “vigorous self-seeders.” Do not transplant aggressive species that are known to be invasive. Instead, select native plants that are adapted to our local ecosystems or non-invasive ornamental species.</p>
<p>4. Avoid using exotic wildflower seed mixes.</p>
<p>5. Be wary of wild birdseed mixes. Carefully select the seed mix or create the mix yourself. Put the seed mix on cookie sheets and bake to prevent germination. In the spring, remove any unusual plants growing under or near your bird feeder, before the plant goes to seed.</p>
<p>6. Dispose of invasive plants carefully. Do not ‘recycle’ garden debris or compost. Properly dispose in trash bags or by drying out any material to destroy remaining vegetative parts.</p>
<p>7. Avoid letting invasive plants fruit or set seed, as birds and animals can spread the plants to other areas. Deadhead flowers, seedpods and berries of known invasive plants.</p>
<p>8. Reduce soil disturbances and re-seed disturbed soils with a suitable seed mix.</p>
<p>9. Avoid picking plants from roadsides, gravel pits or other disturbed areas.</p>
<p>10. When exploring the great outdoors, check your vehicle, boat, bike, camping gear, shoes and pets for invasive plant seeds that may have hitched a ride. Dispose of any seeds carefully.</p>
<p>11. Encourage friends and neighbours to learn more about invasive plants, and share information that you have learned such as how to identify a certain species.</p>
<p>12. Get involved with local efforts to control invasive plants.</p>
<p>For further information on invasive plants contact the Invasive Plant Program Coordinator for the Okanagan-Similkameen, Lisa Scott at 250-404-0115 or email her at <a  href="mailto:sosips@shaw.ca">sosips@shaw.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservancy.bc.ca/2012/01/new-years-resolutions-for-invasive-plant-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions for Wildlife</title>
		<link>http://blog.conservancy.bc.ca/2012/01/new-years-resolutions-for-wildlife/</link>
		<comments>http://blog.conservancy.bc.ca/2012/01/new-years-resolutions-for-wildlife/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:39:35 +0000</pubDate>
		<dc:creator>dstenberg</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[naturescape bc]]></category>
		<category><![CDATA[nest box]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Okanagan-Similkameen]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[speciesatrisk.bc.ca]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Wildlife Tree Stewardship Program]]></category>

		<guid isPermaLink="false">http://blog.conservancy.bc.ca/?p=10920</guid>
		<description><![CDATA[Article by Lisa Scott. The New Year is a time to reflect on the changes we want (or need) to make and resolve to follow through on those changes. What if our local wildlife could submit resolutions on our behalf? Their list might read something like this: Please consider adopting at least one of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10921" class="wp-caption alignright" style="width: 310px"><a  href="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/Jared-Hobbs-300x300.jpg" class="thickbox no_icon" rel="gallery-10920" title="Jared Hobbs 300x300"><img class="size-full wp-image-10921" title="Jared Hobbs 300x300" src="http://blog.conservancy.bc.ca/wp-content/uploads/2012/01/Jared-Hobbs-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">White-headed Woodpeckers need dead or dying trees for food and shelter. Photo by Jared Hobbs.</p></div>
<p>Article by Lisa Scott.</p>
<p><em>The New Year is a time to reflect on the changes we want (or need) to make and resolve to follow through on those changes. What if our local wildlife could submit resolutions on our behalf? Their list might read something like this:</em></p>
<p>Please consider adopting at least one of the following actions in 2012 to help ensure our future:</p>
<p>1. Learn which species are “at risk” in the Okanagan- Similkameen at the website: <a  href="http://www.speciesatrisk.bc.ca" target="_blank">www.speciesatrisk.bc.ca</a>.</p>
<p>2. Create habitat for wildlife on your property. Plant a wildflower garden with native forbs, shrubs and trees; maintain brush piles; or participate in a local habitat restoration project. Speak to someone at a local native plant nursery or refer to <a  href="http://www.naturescapebc.ca" target="_blank">www.naturescapebc.ca</a> for ideas.</p>
<p>3. Learn about invasive plants and take action to limit their spread. For more information go to: <a  href="http://www.sosips.ca" target="_blank">www.sosips.ca</a></p>
<p>4. Leave dead or dying trees standing on your property, when it is safe to do so. This will provide food and shelter for a range of species from woodpeckers to owls and flying squirrels. Learn more through the Wildlife Tree Stewardship (WiTS) program at <a  href="http://www.wildlifetree.ca">www.wildlifetree.ca</a>.</p>
<p>5. Install nest boxes which can provide temporary nesting and roosting sites for cavity nesting birds or install a bat box for natural insect control. Speak with a local naturalist or biologist to decide what would be most suitable for your property.</p>
<p>6. Reduce energy use at home, at work and in your vehicles. This will help protect air quality for all of us. As an added bonus, you’ll save money.</p>
<p>7. Watch out for wildlife on roads and waterways. If safe to do so, please move a turtle off the road and try to place it in the direction it was traveling.</p>
<p>8. Purchase paper products that are 100 per cent post consumer recycled content to help save our forests.</p>
<p>9. Keep your cat indoors especially when birds are nesting.</p>
